Castlemaine Field Naturalists Club members have been involved in the Annual Challenge Bird Count for more than 20 years, and 2023 was no exception.
This event is overseen by BirdLife Australia, but relies on local coordination. In essence, this fun event – and supposedly non-competitive – involves people from across Australia attempting to detect as many birds as possible during a single day from within their local area, in or around the first weekend in December. For the Castlemaine area, the sightings must be made within a 25km radius of the central township. And for a bird to be a legitimate record, it must be either seen by 2 or more people, or heard by 3 or more people.
There were three groups representing Castlemaine in 2023. Kerrie Jennings and I covered areas around Baringhup and to the west of Tarrengower. Geraldine Harris led a team of three through a range of locations around Barkers Creek, Harcourt and eastern Muckleford. Sue Boekel – a member of BirdLife Castlemaine – led a team of three across a range of sites from Malmsbury to Maldon.
In summary, 1575 individual birds were recorded from 108 different species. Some of the highlights included a single Sharp-tailed Sandpiper on a farm dam in Baringhup, a Black-tailed Native-hen in Muckleford, two Intermediate Egrets in the Harcourt area, 43 White-browed Woodswallows around Barkers Ck and Muckleford, and a Square-tailed Kite in Muckleford area.
By comparison, the numbers detected in recent years are shown in the first table below while the second table shows what was seen this year.
Year | No. of individual birds | No. of species |
2016 | 1212 | 84 |
2017 | 1723 | 107 |
2018 | 1840 | 107 |
2019 | 2377 | 113 |
2020, 2021 | Cancelled due to COVID | |
2022 | 287 | 61 |
2023 | 1575 | 108 |
Common Name | 2023 Number detected | 2024 Number detected |
---|---|---|
Australasian Darter | 1 | |
Australasian Grebe | 11 | |
Australasian Pipit | 2 | |
Australian Magpie | 63 | |
Australian Raven | 1 | |
Australian Reed-Warbler | 4 | |
Australian White Ibis | 3 | |
Australian Wood Duck | 107 | |
Black Kite | 1 | |
Black Swan | 5 | |
Black-faced Cuckoo-shrike | 7 | |
Black-fronted Dotterel | 4 | |
Black-shouldered Kite | 2 | |
Black-tailed Native-hen | 1 | |
Brown Falcon | 2 | |
Brown Goshawk | 1 | |
Brown Thornbill | 8 | |
Brown Treecreeper | 9 | |
Brown-headed Honeyeater | 3 | |
Chestnut Teal | 5 | |
Collared Sparrowhawk | 1 | |
Common Blackbird | 7 | |
Common Bronzewing | 6 | |
Common Myna | 11 | |
Common Starling | 51 | |
Crested Pigeon | 7 | |
Crested Shrike-tit | 1 | |
Crimson Rosella | 20 | |
Dusky Moorhen | 19 | |
Dusky Woodswallow | 17 | |
Eastern Rosella | 24 | |
Eastern Spinebill | 2 | |
Eastern Yellow Robin | 1 | |
Eurasian Coot | 37 | |
European Goldfinch | 1 | |
Fairy Martin | 13 | |
Fuscous Honeyeater | 27 | |
Galah | 72 | |
Great Cormorant | 19 | |
Great Egret | 1 | |
Grey Currawong | 2 | |
Grey Fantail | 3 | |
Grey Shrike-thrush | 19 | |
Grey Teal | 12 | |
Hardhead | 4 | |
Hoary-headed Grebe | 30 | |
Horsfield’s Bronze-cuckoo | 2 | |
House Sparrow | 7 | |
Intermediate Egret | 2 | |
Jacky Winter | 2 | |
Laughing Kookaburra | 5 | |
Little Black Cormorant | 6 | |
Little Corella | 8 | |
Little Eagle | 1 | |
Little Pied Cormorant | 6 | |
Little Raven | 51 | |
Long-billed Corella | 178 | |
Magpie-lark | 28 | |
Masked Lapwing | 22 | |
Mistletoebird | 2 | |
Musk Duck | 1 | |
Musk Lorikeet | 44 | |
New Holland Honeyeater | 16 | |
Noisy Miner | 12 | |
Olive-backed Oriole | 3 | |
Pacific Black Duck | 20 | |
Peaceful Dove | 4 | |
Pied Cormorant | 9 | |
Pied Currawong | 1 | |
Purple Swamphen | 2 | |
Rainbow Bee-eater | 4 | |
Rainbow Lorikeet | 1 | |
Red Wattlebird | 31 | |
Red-browed Finch | 17 | |
Red-rumped Parrot | 45 | |
Rufous Songlark | 2 | |
Rufous Whistler | 5 | |
Sacred Kingfisher | 1 | |
Scarlet Robin | 1 | |
Sharp-tailed Sandpiper | 1 | |
Silvereye | 4 | |
Spotted Pardalote | 4 | |
Square-tailed Kite | 1 | |
Straw-necked Ibis | 6 | |
Striated Pardalote | 7 | |
Striated Thornbill | 3 | |
Sulphur-crested Cockatoo | 21 | |
Superb Fairy-wren | 38 | |
Tree Martin | 5 | |
Wedge-tailed Eagle | 2 | |
Weebill | 6 | |
Welcome Swallow | 20 | |
Whistling Kite | 4 | |
White-bellied Cuckoo-shrike | 2 | |
White-browed Babbler | 17 | |
White-browed Scrubwren | 2 | |
White-browed Woodswallow | 43 | |
White-faced Heron | 9 | |
White-naped Honeyeater | 26 | |
White-necked Heron | 4 | |
White-plumed Honeyeater | 18 | |
White-throated Treecreeper | 7 | |
White-winged Chough | 91 | |
White-winged Triller | 2 | |
Willie Wagtail | 27 | |
Yellow-faced Honeyeater | 2 | |
Yellow-rumped Thornbill | 14 | |
Yellow-tufted Honeyeater | 2 | |
Keep this event in your diary for the weekend of 30 November-1 December 2024. Surely we can beat the high-water mark of 2019.