Odonata is the order of insects that includes dragonflies and damselflies. The information and checklist presented on this page has been provided by Reiner Richter, co-author along with Ian Endersby, of “Dragonflies and Damselflies of Victoria and Tasmania”.
Damselflies (Zygoptera ) are generally smaller members of the Odonata.
They can be distinguished by: Fold their wings when resting; Forewings and hindwings of similar size and shape; Eyes are nearly hemispherical and widely separated to the side of the head; Are generally weak fliers.
Dragonflies (Anisoptera ) are generally, but not always, larger members of this group.
They can be distinguished by: Usually hold their wings open when resting; Fore and hind wings are generally dissimilar; Eyes are close together and may be joined at the top; Are generally strong fliers.
Checklist of Odonata Species of Inland Victoria
About half the Odonata species found in the state can be observed in the region. Below is a table listing the species Reiner has observed west of Melbourne, north from the Great Dividing Range to the Murray River. He has included abundance as the likelihood of encountering them at their preferred habitat in central and western Victoria and indicated by the letters: c=common, m=moderately common, u=uncommon, r=rare.
Damselflies | Dragonflies | |||||
---|---|---|---|---|---|---|
Austroagrion watsoni | Eastern Billabongfly | m | Adversaeschna brevistyla | Blue-spotted Hawker | c | |
Austroargiolestes icteromelas* | Common Flatwing | m | Austroaeschna atrata* | Mountain Darner | u | |
Austrolestes analis | Slender Ringtail | c | Austroaeschna ingrid* | Grampians Darner | m | |
Austrolestes annulosus | Blue Ringtail | m | Austroaeschna multipunctata* | Multi-spotted Darner | u | |
Austrolestes aridus | Inland Ringtail | u | Austroaeschna parvistigma* | Swamp Darner | r | |
Austrolestes cingulatus | Metalic Ringtail | r | Austroaeschna pulchra* | Forest Darner | u | |
Austrolestes io | Iota Ringtail | r | Austroaeschna subapicalis* | Conehead Darner | u | |
Austrolestes leda | Wandering Ringtail | c | Austroaeschna unicornis | Unicorn Darner | u | |
Austrolestes psyche | Cup Ringtail | m | Austrogomphus australis | Inland Hunter | r | |
Austrocoenagrion lyelli* | Swamp Bluet | r | Austrogomphus cornutus | Unicorn Hunter | r | |
Ischnura aurora | Aurora Bluetail | c | Austrogomphus guerini | Yellow-striped Hunter | c | |
Ischnura heterosticta | Common Bluetail | c | Austrogomphus praeruptus | Twinspot Hunter | r | |
Nososticta solida | Orange Threadtail | u | Diplacodes bipunctata | Wandering Percher | c | |
Pseudagrion aureofrons | Gold-fronted Riverdamsel | u | Diplacodes haematodes | Scarlet Percher | u | |
Rhadinosticta simplex | Powdered Wiretail | r | Diplacodes melanopsis | Black-faced percher | r | |
Synlestes weyersii* | Bronze Needle | m | Eusynthemis brevistyla* | Small Tigertail | u | |
Xanthagrion erythroneurum | Red and Blue Damselfly | m | Eusynthemis guttata* | Southern Tigertail | m | |
Hemianax papuensis | Australian Emperor | c | ||||
Hemicordulia australiae | Australian Emerald | u | ||||
Hemicordulia tau | Tau Emerald | c | ||||
Nannophya dalei* | Eastern Pygmyfly | r | ||||
Orthetrum caledonicum | Blue Skimmer | c | ||||
Procordulia jacksoniensis* | Eastern Swamp Emerald | r | ||||
Synthemis eustalacta | Swamp Tigertail | m | ||||
Telephlebia brevicauda* | Southern Evening Darner | m | ||||
Tramea loewii | Common Glider | r | ||||
* Restricted to the Grampians area or forested, hilly locations with permanent streams. |
A pdf copy of this list may be downloaded here.
Further reading:
Richter, R. & Endersby, I. 2019. Dragonflies and Damselflies of Victoria and Tasmania. Entomological Society of Victoria.
Theischinger, G. & Hawking, J. 2010. The Complete Field Guide to Dragonflies of Australia. CSIRO Publishing